Tapash Baisya
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tapash Kumar Baishya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sylhet, Bangladesh | 25 December 1982||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 27) | 28 July 2002 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 June 2005 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 58) | 4 August 2002 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 March 2007 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 (previously 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 July 2020 |
Tapash Baishya (Bengali: তাপস বৈশ্য) (born 25 December 1982) is a former Bangladeshi international cricketer.
Domestic Career
[edit]He played first-class cricket for Sylhet Division from 2000–01 to 2012–13. His highest score was 112 off 173 balls, batting at number eight against Chittagong Division in 2006–07.[1] His best bowling figures were 6 for 37 against Dhaka Division in 2012–13.[2]
International Career
[edit]Tapash Baishya took 36 Test wickets, although they came at a bowling average of nearly 60. Nevertheless, he has taken the third-most wickets of any Bangladeshi fast bowler, behind Mashrafe Mortaza and Shahadat Hossain. He took four wickets in a Test innings only once: four for 72 against West Indies on their 2002–03 tour of Bangladesh.[3] With the bat he scored two Test fifties.
Personal life
[edit]Tapash moved to the US during 2016 with his wife and two kids. Later his wife gave birth another baby girl. Currently he is playing professional cricket for a team in the United States of America in New Jersey. He is also a cricket coach at DAS Cricket in Edison, NJ.[4]
References
[edit]- ^ "Chittagong Division v Sylhet Division 2006–07". CricketArchive. Retrieved 27 February 2015.
- ^ "Razzak record gives Khulna third straight win". ESPNcricinfo. 12 November 2012. Retrieved 29 February 2024.
- ^ "Bangladesh v West Indies, Chittagong 2002–03". CricketArchive. Retrieved 27 February 2015.
- ^ "Sylhet Division v Dhaka Division 2012–13". CricketArchive. Retrieved 27 February 2015.
External links
[edit]
- 1982 births
- Living people
- Bangladesh One Day International cricketers
- Bangladesh Test cricketers
- 21st-century Bangladeshi sportsmen
- Bangladeshi cricketers
- Bangladeshi Hindus
- Bangladeshi emigrants to the United States
- Sylhet Division cricketers
- Rangpur Riders cricketers
- Cricketers at the 2003 Cricket World Cup
- Cricketers from Sylhet
- Abahani Limited cricketers
- Prime Bank Cricket Club cricketers
- ICL Bangladesh XI cricketers
- Dhaka Warriors cricketers
- Bangladesh East Zone cricketers
- Dhaka Division cricketers
- Bangladeshi cricket biography, 1980s birth stubs