Disneyland Resort station
This article needs additional citations for verification. (December 2009) |
Disneyland Resort 迪士尼 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 迪士尼 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Disney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fantasy Road, Penny's Bay, Lantau Island Tsuen Wan District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′56″N 114°02′42″E / 22.3155°N 114.0451°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Disneyland Resort line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 (1 side platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Sub-surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Aedas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | DIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 August 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Penny’s Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disneyland Resort (Chinese: 迪士尼) is a station on the Hong Kong MTR Disneyland Resort line. It was built to serve the Hong Kong Disneyland Resort and Theme Park, and is located in Penny's Bay.
History
[edit]The station opened for public use on 1 August 2005, in preparation for the opening of Hong Kong Disneyland Resort and Theme Park, which opened on 12 September that year.
Station features
[edit]The station is designed in a Victorian style, with spacious open areas. It has also been designed with a Disney theme in mind to match the décor of the park. Architecture firm Aedas was the architect for the Disneyland Resort line and, consequently, for the Sunny Bay and Disneyland Resort stations.[1]
This station is the second to have only one platform, after Po Lam station on the Tseung Kwan O line. The platform is equipped with automatic platform gates and was the first of its kind to be introduced in Hong Kong. As of 2015, the current automatic platform gates are as long as a four-car train and can be extended in the future to accommodate a train length of up to eight cars. There is only one exit at this station.[2]
There is a bus interchange at Hong Kong Disneyland Resort and Theme Park. R8 parallels the Disneyland Resort line. Routes R33 and R42 operate only on Sundays and public holidays.
Gallery
[edit]-
Main lobby
-
Platform view
-
View of the lobby and platform
-
A train awaits departure at night
Station layout
[edit]G | Concourse | Exit A, transport interchange/Disneyland HK |
Customer services, automatic teller machines | ||
L1 | Side platform, doors will open on the right | |
Platform 1 | Disneyland Resort line towards Sunny Bay (Terminus) → |
See also
[edit]References
[edit]- ^ "HKIA (Merit), Green Building Award". HKTDC Research.
- ^ "Disneyland Resort Station street map" (PDF). MTR Corporation. Retrieved 27 March 2015.
- ^ "Disneyland Resort Station layout" (PDF). MTR Corporation. Retrieved 16 February 2020.