Samoa national football team
Association | Football Federation Samoa | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Jess Ibrom | ||
Captain | Andrew Setefano | ||
Most caps | Andrew Setefano (26) | ||
Top scorer | Desmond Fa'aiuaso (9) | ||
Home stadium | National Soccer Stadium | ||
FIFA code | SAM | ||
| |||
FIFA ranking | |||
Current | 186 1 (24 October 2024)[1] | ||
Highest | 146 (December 2007) | ||
Lowest | 204 (November 2011) | ||
First international | |||
Solomon Islands 12–0 Western Samoa (Suva, Fiji; 31 August 1979) | |||
Biggest win | |||
Samoa 10–0 American Samoa (Honiara, Solomon Islands; 20 November 2023) | |||
Biggest defeat | |||
Tahiti 13–0 Western Samoa (Honiara, Solomon Islands; 13 July 1981) | |||
OFC Nations Cup | |||
Appearances | 3 (first in 2012) | ||
Best result | Group stage (2012, 2016, 2024) | ||
Pacific Games | |||
Appearances | 5 (first in 1979) | ||
Best result | Quarter-finals (1983) |
The Samoa men's national association football team (Samoan: Sāmoa soka au) represents Samoa in men's international football and is controlled by the Football Federation Samoa, the governing body for football in Samoa. Samoa's home ground is Toleafoa J. S. Blatter Soccer Stadium in Apia. It was known as the Western Samoa national football team until 1997.
History
[edit]Beginnings (1979–1993)
[edit]Although they had not taken part in the first five editions of the South Pacific Games, their geographical proximity to Fiji, host of 1979 South Pacific Games, allowed them to participate for the first time. They lost both group stage matches to Wallis and Futuna 3–1 and Solomon Islands 12–0. Four years later, as hosts of the 1983 edition, they beat American Samoa 3–1, drew 3–3 with Tonga and fell again to Wallis and Futuna, but the results allowed them to advance to the next round. In the quarterfinals, Tahiti eliminated them by beating them 2–0.
Samoa entered qualification for the 1988 Summer Olympics however they were defeated by New Zealand over two legs, losing 7–0 at home before being defeated 12–0 in Auckland. In the playoffs for the next round, Samoa lost to Chinese Taipei 5–0 and were eliminated.
Regional Frustrations (1994–2010)
[edit]In 1994 they hosted the first edition of the Polynesia Cup, where they beat American Samoa, tied with Tonga and lost to Tahiti to finish in third position. In 1998 they were third again, coming within a point of the Cook Islands in second. Samoa returned to finish third again in the 2000 edition by beating Tonga and American Samoa, but losing to the Cook Islands and Tahiti.
After four tournaments absent, they returned in the 2007 South Pacific Games as hosts. They managed six points by beating Tonga and American Samoa again, but were eliminated after losing to the Solomon Islands and Vanuatu.
OFC Nations Cup (2011–present)
[edit]In 2011, they hosted the OFC Nations Cup qualifying tournament. There, they beat the Cook Islands 3–2, drew 1–1 with Tonga and defeated American Samoa 1–0 to qualify for the first time in their history. At the championship proper, they were beaten 10–1 by Tahiti, 5–0 by Vanuatu and 9–0 by New Caledonia.
In the 2016 qualifiers, they beat American Samoa 3–2 and lost 1–0 to the Cook Islands. In their final game, the Samoan team defeated Tonga 3–0 and qualified on goal difference, because of American Samoa's 2–0 win over the Cookian team. At the tournament, which took place in Papua New Guinea, the Samoan team lost 4–0 to Tahiti, 7–0 to New Caledonia and 8–0 to the local team. Therefore, they finished in last place in their group without a single point.
During 2024 qualifying, Samoa qualified for the final tournament after a 4-1 win over Tonga, and a 1-0 win against Cook Islands. Samoa were then eliminated from the 2024 OFC Men's Nations Cup after a 2-0 defeat to Tahiti, a 9-1 defeat against co-hosts Fiji, and a 2-1 defeat against Papua New Guinea; this ensured their elimination as Samoa placed fourth in Group B after conceding thirteen goals without a single point.
Kit sponsorship
[edit]Kit supplier[3] | Period |
---|---|
Puma | ? |
Lotto | 2003 |
Uhlsport | 2005 |
Lotto | 2007–2013 |
Nike | 2015–2016 |
Adidas | 2017 |
Lotto | 2019– |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
2023
[edit]17 November 2023 Pacific Games | Solomon Islands | 1–0 | Samoa | Honiara, Solomon Islands |
15:00 UTC+11 | Orobulu 49' | Report | Stadium: Lawson Tama Stadium Referee: Campbell-Kirk Kawana-Waugh (New Zealand) |
20 November 2023 Pacific Games | Samoa | 10–0 | American Samoa | Honiara, Solomon Islands |
15:00 UTC+11 | Report | Stadium: Lawson Tama Stadium Referee: Ben Aukwai (Solomon Islands) |
27 November 2023 2023 Pacific Games | Tahiti | 2–1 | Samoa | Honiara, Solomon Islands |
16:00 |
|
Report |
|
Stadium: SIFF Academy Field Referee: David Yaraboinen (Papua New Guinea) |
2024
[edit]20 March 2024 OFC Nations Cup qualification | Tonga | 1–4 | Samoa | Nuku'alofa, Tonga |
14:00 | Kite 90+5' | Report | Stadium: Teufaiva Stadium Attendance: 300 Referee: Luke Gardner (New Zealand) |
23 March 2024 OFC Nations Cup qualification | Samoa | 1–0 | Cook Islands | Nuku'alofa, Tonga |
11:00 |
|
Report | Stadium: Teufaiva Stadium Referee: Pari Oito (Tahiti) |
16 June 2024 OFC Nations Cup | Tahiti | 2–0 | Samoa | Suva, Fiji |
11:00 |
|
Report | Stadium: HFC Bank Stadium Attendance: 500 Referee: Ben Aukwai (Solomon Islands) |
19 June 2024 OFC Nations Cup | Samoa | 1–9 | Fiji | Suva, Fiji |
11:00 |
|
Report | Stadium: HFC Bank Stadium Attendance: 1,300 Referee: Calvin Berg (New Zealand) |
22 June 2024 OFC Nations Cup | Samoa | 1–2 | Papua New Guinea | Suva, Fiji |
14:00 |
|
Report | Stadium: HFC Bank Stadium Attendance: 500 Referee: Ben Aukwai (Solomon Islands) |
6 September 2026 FIFA World Cup qualification | American Samoa | 0–2 | Samoa | Apia, Samoa |
15:00 UTC+13 | [4][5] | Stadium: National Soccer Stadium Attendance: 600 Referee: Norbert Hauata (Tahiti) |
9 September 2026 FIFA World Cup qualification | Tonga | 1–2 (a.e.t.) | Samoa | Apia, Samoa |
15:00 UTC+13 |
|
[6][7] | Stadium: National Soccer Stadium Attendance: 500 Referee: Mederic Lacour (New Caledonia) |
12 October 2026 FIFA World Cup qualification | Vanuatu | v | Samoa | Port Vila, Vanuatu |
14:00 UTC+11 | [8] | Stadium: VFF Freshwater Stadium |
15 November 2026 FIFA World Cup qualification | Samoa | v | Tahiti | Hamilton, New Zealand |
15:00 UTC+13 | [9] | Stadium: Waikato Stadium |
18 November 2026 FIFA World Cup qualification | Samoa | v | New Zealand | Auckland, New Zealand |
18:30 UTC+13 | [10] | Stadium: Mount Smart Stadium |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Jess Ibrom |
Assistant coach | Alastair McLae |
Goalkeeping coach | Joseph Kapisi |
Team manager | Saolotoga Pula |
Technical adviser | Jess Ibrom |
Gear manager | Bevan Kapisi |
International Scout | Alastair McLae |
International Scout | Russ Gurr |
Coaching history
[edit]- Terry Epa (1996–2001)
- Vic Fernandez (2001–2002)
- Malo Vaga (2002)
- David Brand (2002/2005)
- Rudi Gutendorf (2003)
- Falevi Umutaua (2007)
- Tunoa Lui (2011)
- Malo Vaga (2012–2014)
- Phineas Young (2014–2016)
- Scott Easthope (2016–2018)
- Paul Ualesi (2019)
- Matt Calcott (2021–2022)
- Ryan Stewart (2023–present)
Players
[edit]The following players were called up for the 2024 OFC Men's Nations Cup.[11]
Caps and goals correct as of 22 June 2024, after the game against Papua New Guinea.
Recent call-ups
[edit]Player records
[edit]- As of 12 October 2024[12]
- Players in bold are still active with Samoa.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Andrew Setefano | 26 | 0 | 2011–present |
2 | Desmond Fa'aiuaso | 20 | 9 | 2001–2016 |
3 | Filipo Bureta | 14 | 0 | 2001–2016 |
Lionel Taylor | 14 | 1 | 2004–2016 | |
5 | Junior Michael | 13 | 5 | 1996–2007 |
6 | Silao Malo | 12 | 2 | 2011–2016 |
Jarrell Sale | 12 | 0 | 2007–2015 | |
8 | Luke Tolo Kent | 11 | 0 | 2023–present |
Pualele Lemana | 11 | 3 | 2001–2004 | |
Dauntae Mariner | 11 | 0 | 2023–present | |
Luke Salisbury | 11 | 2 | 2023–present | |
Mike Saofaiga | 11 | 0 | 2011–2019 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Desmond Fa'aiuaso | 9 | 20 | 0.45 | 2001–2016 |
2 | Michael Tumua Leo | 5 | 6 | 0.83 | 2023–present |
Junior Michael | 5 | 13 | 0.38 | 1996–2007 | |
4 | Dilo Tumua | 4 | 7 | 0.57 | 2023–present |
5 | Tama Fasavalu | 3 | 4 | 0.75 | 2002–2004 |
Nathan Viliamu | 3 | 5 | 0.6 | 2024–present | |
Pualele Lemana | 3 | 11 | 0.27 | 2001–2004 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1986 | Not a FIFA member | Not a FIFA member | |||||||||||||
as Western Samoa | as Western Samoa | ||||||||||||||
1990 | Did not enter | Did not enter | |||||||||||||
1994 | Withdrew | Withdrew | |||||||||||||
as Samoa | as Samoa | ||||||||||||||
1998 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||
2002 | 4 | 1 | 0 | 3 | 9 | 18 | |||||||||
2006 | 4 | 1 | 0 | 3 | 5 | 11 | |||||||||
2010 | 4 | 2 | 0 | 2 | 9 | 8 | |||||||||
2014 | 6 | 2 | 1 | 3 | 6 | 27 | |||||||||
2018 | 6 | 2 | 0 | 4 | 6 | 22 | |||||||||
2022 | Withdrew | Withdrew | |||||||||||||
2026 | To be determined | 2 | 2 | 0 | 0 | 4 | 1 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | – | 0/9 | – | – | – | – | – | – | 28 | 11 | 1 | 16 | 41 | 89 |
OFC Nations Cup
[edit]Oceania Cup / OFC Nations Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
as Western Samoa | ||||||||||||||||
1973 | Did not enter | Did not enter | ||||||||||||||
1980 | ||||||||||||||||
1996 | Did not qualify | 3 | 1 | 1 | 1 | 5 | 10 | |||||||||
as Samoa | ||||||||||||||||
1998 | Did not qualify | 4 | 2 | 0 | 2 | 8 | 7 | |||||||||
2000 | 4 | 2 | 0 | 2 | 13 | 6 | ||||||||||
2002 | 4 | 2 | 0 | 2 | 8 | 9 | ||||||||||
2004 | 4 | 1 | 0 | 3 | 5 | 11 | ||||||||||
2008 | 4 | 2 | 0 | 2 | 9 | 8 | ||||||||||
2012 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 24 | Squad | 3 | 2 | 1 | 0 | 5 | 3 | |
2016 | 8th | 3 | 0 | 0 | 3 | 0 | 19 | Squad | 3 | 2 | 0 | 1 | 6 | 3 | ||
2024 | 7th | 3 | 0 | 0 | 3 | 2 | 13 | Squad | 2 | 2 | 0 | 0 | 5 | 1 | ||
Total | Group stage | 3/11 | 9 | 0 | 0 | 9 | 3 | 56 | — | 31 | 16 | 2 | 13 | 64 | 58 |
Pacific Games
[edit]Pacific Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1963 | Did not enter | |||||||
1966 | ||||||||
1969 | ||||||||
1971 | ||||||||
1975 | ||||||||
1979 | Group stage | 10th | 3 | 0 | 0 | 3 | 3 | 19 |
1983 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 7 | 8 |
1987 | Did not enter | |||||||
1991 | ||||||||
1995 | ||||||||
2003 | ||||||||
2007 | Group stage | 5th | 4 | 2 | 0 | 2 | 9 | 8 |
2011 | Did not enter | |||||||
2015 | N/A – tournament was U23 | |||||||
2019 | Group stage | 8th | 4 | 1 | 0 | 3 | 3 | 22 |
2023 | Group stage | 7th | 4 | 21 | 0 | 2 | 141 | 3 |
Total | Quarter-finals | 5/16 | 19 | 6 | 1 | 12 | 36 | 60 |
- Cook Islands forfeited the tournament before the seventh place final, Samoa received a 3-0 walkover win.
Head-to-head record
[edit]As of 5 September 2024[13]
Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
American Samoa | 12 | 12 | 0 | 0 | 56 | 5 | +51 | 100.00 |
Australia | 1 | 0 | 0 | 1 | 0 | 11 | −11 | 0.00 |
Chinese Taipei | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 |
Cook Islands | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 42.86 |
Fiji | 6 | 0 | 0 | 6 | 3 | 31 | −28 | 0.00 |
Guam | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0.00 |
New Caledonia | 4 | 0 | 0 | 4 | 0 | 29 | −29 | 0.00 |
New Zealand | 2 | 0 | 0 | 2 | 0 | 19 | −19 | 0.00 |
Papua New Guinea | 6 | 0 | 0 | 6 | 5 | 28 | −23 | 0.00 |
Solomon Islands | 4 | 0 | 0 | 4 | 0 | 21 | −21 | 0.00 |
Tahiti | 9 | 0 | 0 | 9 | 4 | 47 | −43 | 0.00 |
Tonga | 12 | 7 | 3 | 2 | 25 | 10 | +15 | 58.33 |
Tuvalu | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
Vanuatu | 5 | 0 | 0 | 5 | 1 | 36 | −35 | 0.00 |
Wallis and Futuna | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0.00 |
Total | 73 | 22 | 4 | 47 | 107 | 263 | −156 | 30.14 |
Includes results as Western Samoa.
Historical kits
[edit]This section is empty. You can help by adding to it. (July 2024) |
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 October 2024. Retrieved 16 October 2024.
- ^ "Samoa Football Shirts". OldFootballShirts.com. Archived from the original on 30 November 2021. Retrieved 4 April 2020.
- ^ "American Samoa vs Samoa". Fédération Internationale de Football Association. Retrieved 6 September 2024.
- ^ "American Samoa vs Samoa". Oceania Football Confederation. Retrieved 6 September 2024.
- ^ "Tonga vs Samoa". Fédération Internationale de Football Association. Retrieved 6 September 2024.
- ^ "Tonga vs Samoa". Oceania Football Confederation. Retrieved 6 September 2024.
- ^ "Vanuatu vs Samoa". Fédération Internationale de Football Association. Retrieved 16 August 2024.
- ^ "Samoa vs Tahiti". Fédération Internationale de Football Association. Retrieved 16 August 2024.
- ^ "Samoa vs New Zealand". Fédération Internationale de Football Association. Retrieved 16 August 2024.
- ^ "Samoa Squad". Friends of Football. 12 June 2024.
- ^ "Samoa". National Football Teams.
- ^ "World Football Elo Ratings: Samoa". Elo Ratings. Archived from the original on 20 January 2018. Retrieved 30 July 2017.